Fribourg est un canton fiscalement intéressant
Les premiers 25’000.- de bénéfice sont imposés par le canton à un taux de 50% (unique en Suisse romande).
Exemple : Sàrl avec un capital social de CHF 20’000.-
| Bénéfice brut | Impôt total |
| 10’000.- | Impôt total de 1’500.- soit 15% |
| 15’000.- | Impôt total de 2’300.- soit 15% |
| 20’000.- | Impôt total de 3’000.- soit 15% |
| 30’000.- | Impôt total de 4’500.- soit 15% |
| 50’000.- | Impôt total de 9’600.- soit 19.2% |
| 100’000.- | Impôt total de 20’300.- soit 20.3% |
